FREE STANDARD SHIPPING ON ORDERS OVER $200

Sale

Company C4 Leather trousers

SKU 981073156

Enjoy the thrill of every bend with the Company C4 leather trousers manufactured exclusively by Dainese for Ducati and specially designed for sporty road use. Made from soft, durable cowhide, they guarantee excellent freedom of movement. The safety of the garment is CE certified and features shin and knee protectors and soft reinforcements in the hip area. The Nanofeel® lining and stretch knee inserts maximize comfort, while the practical zip can be used to pair the trousers with all the jackets in the collection, making them extremely versatile. Available in two versions, for him and for her, to guarantee an exceptional fit for everyone who jumps onboard the bike. The sleek look of this garment is enhanced by red inserts with contrast color Ducati logo for a classic yet iconic style: the perfect choice to enjoy all the thrill of a sporty ride, in perfect Ducati style.

Size Guide
Motorcycle Clothing Sizing

Men's Performance Wear

Apparel conversion size chart

Top (cm)
Italy 44 46 48 50 52 54 56 58 60 62
U.S 34 36 38 40 42 44 46 48 50 52
U.K 34 36 38 40 42 44 46 48 50 52
Bottom (cm)
Italy 44 46 48 50 52 54 56 58 60 62
U.S 28 30 32 34 36 38 40 42 44 46
U.K 34 36 38 40 42 44 46 48 50 52

Dainese

Top (cm)
Italy 44 46 48 50 52 54 56 58 60 62
U.S 34 36 38 40 42 44 46 48 50 52
Height 166-169 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190
Chest 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
Waist 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
Hip 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
Arm Length 56-57 57-58 58-59 59-60 60-61 61-62 62-63 62-63 63-64 63-64
Crotch to ground 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88
Bottom (cm)
Italy 44 46 48 50 52 54 56 58 60 62
U.S 26 28 30 32 34 36 38 40 42 44
Height 166-169 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190
Waist 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
Hip 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
Crotch to ground 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88

Alpinestars

Top (cm)
Italy 44 46 48 50 52 54 56 58 60 62
U.S 34 36 38 40 42 44 46 48 50 52
Height 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199
Chest 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
Waist 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
Hip 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127
Arm Length 53-54 55-56 57-58 59-60 61-62 63-64 65-66 67-68 67-68 69-70
Crotch to ground 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92
Bottom (cm)
Italy 44 46 48 50 52 54 56 58 60 62
U.S 28 30 32 34 36 38 40 42 44 46
Height 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199
Waist 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
Hip 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127
Crotch to ground 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92

Spidi

Leather products top (cm)
Italy 46 48 50 52 54 56 58 60
U.S 36 38 40 42 44 46 48 50
Height 164-176 167-179 170-182 173-185 176-188 177-189 178-190 179-191
Chest 90-96 94-100 98-104 102-108 106-112 110-116 116-122 122-128
Waist 84-88 88-92 92-96 96-100 100-104 104-108 108-114 114-120
Hip 90-94 94-98 98-102 102-106 106-110 110-114 114-120 120-126
Arm Length 57-58 58-59 59-60 60-61 61-62 62-63 63-64 64-65
Crotch to ground 77-84 79-86 81-87 83-90 85-92 86-93 87-94 88-95
Textile products top and bottom (cm)
International size S M L XL XXL 3XL
Height 164-176 167-179 170-182 173-185 176-188 179-191
Chest 88-94 94-100 100-106 106-112 112-120 120-128
Waist 78-84 84-90 90-96 96-102 102-110 110-118
Hip 86-92 92-100 98-104 104-110 110-118 118-124
Arm length 57-63 59-65 61-67 63-69 64-70 65-71
Crotch to ground 77-86 79-88 81-90 83-92 84-93 85-94

Activewear

Underwear
International Height Chest Waist Inseam
XS-S 166-176 88 - 96 74 - 82 20 - 22
M-L 174-184 96 - 104 82 - 90 22 - 24
XL-XXL 182 - 192 104 - 112 90 - 98 24 - 27

Women's Performance Wear

Apparel conversion size chart

Top (cm)
Italy 40 42 44 46 48 50
U.S 2 4 6 8 10 12
U.K 8 10 12 14 16 18
Bottom (cm)
Italy 40 42 44 46 48 50
U.S 2 4 6 8 10 12
U.K 8 10 12 14 16 18

Dainese

Top (cm)
Italy 40 42 44 46 48 50
U.S 2 4 6 8 10 12
Height 160-163 163-166 166-169 169-172 172-175 175-178
Chest 76-80 80-84 84-88 88-92 92-96 96-100
Waist 60-64 64-68 68-72 72-76 76-80 80-84
Hip 86-90 90-94 94-98 98-102 102-106 106-110
Arm Length 52-54 54-55 55-57 57-58 58-59 59-60
Crotch to ground 75-76 76-78 78-79 79-80 80-81 81-82
Bottom (cm)
Italy 40 42 44 46 48 50
U.S 2 4 6 8 10 12
Height 160-163 163-166 166-169 169-172 172-175 175-178
Waist 60-64 64-68 68-72 72-76 76-80 80-84
Hip 86-90 90-94 94-98 98-102 102-106 106-110
Crotch to ground 75-76 76-78 78-79 79-80 80-81 81-82

Alpinestars

Top (cm)
Italy 40 42 44 46 48 50
U.S 4 6 8 10 12 14
Height 165-168 169-172 173-176 177-180 181-184 181-184
Chest 82-86 86-90 90-94 94-98 98-102 102-106
Waist 66-70 70-74 74-78 78-82 82-86 86-90
Hip 90-94 94-98 98-102 102-106 106-110 110-114
Arm Length 54-55 56-57 58-59 60-61 62-63 62-63
Crotch to ground 76-77 78-79 80-81 82-83 84-85 84-85
Bottom (cm)
Italy 40 42 44 46 48 50
U.S 26 28 30 32 34 36
Height 165-168 169-172 173-176 177-180 181-184 181-184
Waist 66-70 70-74 74-78 78-82 82-86 86-90
Hip 90-94 94-98 98-102 102-106 106-110 110-114
Crotch to ground 76-77 78-79 80-81 82-83 84-85 84-85

Spidi

Leather products - top (cm)
Italy 40 42 44 46 48 50
U.S 2 4 6 8 10 12
Height 156-170 159-174 162-178 164-179 166-180 168-181
Chest 76-82 80-86 84-90 88-94 94-100 100-106
Waist 64-70 68-74 72-80 78-86 84-92 90-98
Hip 80-86 84-90 88-94 94-100 100-106 106-112
Arm Length 54-55 55-57 57-58 58-59 59-60 60-61
Crotch to ground 75-76 76-78 78-80 80-81 81-82 82-83
Size Guide
Motorcycle Clothing Sizing

Men's Performance Wear

Apparel conversion size chart

Top (cm)
Italy 44 46 48 50 52 54 56 58 60 62
U.S 34 36 38 40 42 44 46 48 50 52
U.K 34 36 38 40 42 44 46 48 50 52
Bottom (cm)
Italy 44 46 48 50 52 54 56 58 60 62
U.S 28 30 32 34 36 38 40 42 44 46
U.K 34 36 38 40 42 44 46 48 50 52

Dainese

Top (cm)
Italy 44 46 48 50 52 54 56 58 60 62
U.S 34 36 38 40 42 44 46 48 50 52
Height 166-169 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190
Chest 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
Waist 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
Hip 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
Arm Length 56-57 57-58 58-59 59-60 60-61 61-62 62-63 62-63 63-64 63-64
Crotch to ground 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88
Bottom (cm)
Italy 44 46 48 50 52 54 56 58 60 62
U.S 26 28 30 32 34 36 38 40 42 44
Height 166-169 169-172 172-175 175-178 178-181 181-184 184-187 187-188 188-189 189-190
Waist 74-78 78-82 82-86 86-90 90-94 94-98 98-102 102-106 106-110 110-114
Hip 88-92 92-96 96-100 100-104 104-108 108-112 112-116 116-120 120-124 124-128
Crotch to ground 77-79 79-80 80-82 82-83 83-84 84-85 85-86 86-87 87-88 87-88

Alpinestars

Top (cm)
Italy 44 46 48 50 52 54 56 58 60 62
U.S 34 36 38 40 42 44 46 48 50 52
Height 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199
Chest 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
Waist 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
Hip 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127
Arm Length 53-54 55-56 57-58 59-60 61-62 63-64 65-66 67-68 67-68 69-70
Crotch to ground 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92
Bottom (cm)
Italy 44 46 48 50 52 54 56 58 60 62
U.S 28 30 32 34 36 38 40 42 44 46
Height 164-167 168-171 172-175 176-179 180-183 184-187 188-191 192-195 192-195 196-199
Waist 72-76 76-80 80-84 84-88 88-92 92-96 96-100 100-104 104-108 108-112
Hip 87-91 91-95 95-99 99-103 103-107 107-111 111-115 115-119 119-123 123-127
Crotch to ground 75-76 77-78 79-80 81-82 83-84 85-86 87-88 89-90 89-90 91-92

Spidi

Leather products top (cm)
Italy 46 48 50 52 54 56 58 60
U.S 36 38 40 42 44 46 48 50
Height 164-176 167-179 170-182 173-185 176-188 177-189 178-190 179-191
Chest 90-96 94-100 98-104 102-108 106-112 110-116 116-122 122-128
Waist 84-88 88-92 92-96 96-100 100-104 104-108 108-114 114-120
Hip 90-94 94-98 98-102 102-106 106-110 110-114 114-120 120-126
Arm Length 57-58 58-59 59-60 60-61 61-62 62-63 63-64 64-65
Crotch to ground 77-84 79-86 81-87 83-90 85-92 86-93 87-94 88-95
Textile products top and bottom (cm)
International size S M L XL XXL 3XL
Height 164-176 167-179 170-182 173-185 176-188 179-191
Chest 88-94 94-100 100-106 106-112 112-120 120-128
Waist 78-84 84-90 90-96 96-102 102-110 110-118
Hip 86-92 92-100 98-104 104-110 110-118 118-124
Arm length 57-63 59-65 61-67 63-69 64-70 65-71
Crotch to ground 77-86 79-88 81-90 83-92 84-93 85-94

Activewear

Underwear
International Height Chest Waist Inseam
XS-S 166-176 88 - 96 74 - 82 20 - 22
M-L 174-184 96 - 104 82 - 90 22 - 24
XL-XXL 182 - 192 104 - 112 90 - 98 24 - 27

Women's Performance Wear

Apparel conversion size chart

Top (cm)
Italy 40 42 44 46 48 50
U.S 2 4 6 8 10 12
U.K 8 10 12 14 16 18
Bottom (cm)
Italy 40 42 44 46 48 50
U.S 2 4 6 8 10 12
U.K 8 10 12 14 16 18

Dainese

Top (cm)
Italy 40 42 44 46 48 50
U.S 2 4 6 8 10 12
Height 160-163 163-166 166-169 169-172 172-175 175-178
Chest 76-80 80-84 84-88 88-92 92-96 96-100
Waist 60-64 64-68 68-72 72-76 76-80 80-84
Hip 86-90 90-94 94-98 98-102 102-106 106-110
Arm Length 52-54 54-55 55-57 57-58 58-59 59-60
Crotch to ground 75-76 76-78 78-79 79-80 80-81 81-82
Bottom (cm)
Italy 40 42 44 46 48 50
U.S 2 4 6 8 10 12
Height 160-163 163-166 166-169 169-172 172-175 175-178
Waist 60-64 64-68 68-72 72-76 76-80 80-84
Hip 86-90 90-94 94-98 98-102 102-106 106-110
Crotch to ground 75-76 76-78 78-79 79-80 80-81 81-82

Alpinestars

Top (cm)
Italy 40 42 44 46 48 50
U.S 4 6 8 10 12 14
Height 165-168 169-172 173-176 177-180 181-184 181-184
Chest 82-86 86-90 90-94 94-98 98-102 102-106
Waist 66-70 70-74 74-78 78-82 82-86 86-90
Hip 90-94 94-98 98-102 102-106 106-110 110-114
Arm Length 54-55 56-57 58-59 60-61 62-63 62-63
Crotch to ground 76-77 78-79 80-81 82-83 84-85 84-85
Bottom (cm)
Italy 40 42 44 46 48 50
U.S 26 28 30 32 34 36
Height 165-168 169-172 173-176 177-180 181-184 181-184
Waist 66-70 70-74 74-78 78-82 82-86 86-90
Hip 90-94 94-98 98-102 102-106 106-110 110-114
Crotch to ground 76-77 78-79 80-81 82-83 84-85 84-85

Spidi

Leather products - top (cm)
Italy 40 42 44 46 48 50
U.S 2 4 6 8 10 12
Height 156-170 159-174 162-178 164-179 166-180 168-181
Chest 76-82 80-86 84-90 88-94 94-100 100-106
Waist 64-70 68-74 72-80 78-86 84-92 90-98
Hip 80-86 84-90 88-94 94-100 100-106 106-112
Arm Length 54-55 55-57 57-58 58-59 59-60 60-61
Crotch to ground 75-76 76-78 78-80 80-81 81-82 82-83

1 item left

Search