FREE STANDARD SHIPPING ON ORDERS OVER $200

Special order
New

Energy Van Orton round-neck sweatshirt

SKU 987712272

The iconic spirit of Scrambler Ducati and the sense of freedom of the Land of Joy blend with the visionary art of Van Orton Design. The relationship between these two brands expresses a clear connection across art, digital worlds, innovation, and pop culture. This truly unique and vibrant collaboration has resulted in the visual identity of the Next-Gen Tour, a limited-edition cover kit for the Scrambler Icon, and a capsule collection of clothing that unleashes all the energy of Scrambler Ducati.

Size Guide
Casual Clothes Sizing

Men's Lifestyle wear

Jackets (cm)

Italy U.S UK INT Height Bust
46 36 36 XS 156-160 90-95
48 38 38 S 160-164 95-100
50 40 40 M 165-170 100-105
52 42 42 L 171-176 105-110
54 44 44 XL 177-182 110-115
56 46 46 XXL 183-188 115-120
58 48 48 3XL 189-194 120-125

Sweatshirts

Italy U.S UK INT Height Bust
46 36 36 XS 156-160 95-100
48 38 38 S 160-164 101-106
50 40 40 M 165-170 107-112
52 42 42 L 171-176 113-116
54 44 44 XL 177-182 117-122
56 46 46 XXL 183-188 123-128
58 48 48 3XL 189-194 129-136

Polo shirts, t-shirts and shirts

Italy U.S UK Height Bust
46 36 36 156-160 89-93
48 38 38 160-164 94-98
50 40 40 165-170 99-104
52 42 42 171-176 105-109
54 44 44 177-182 110-116
56 46 46 183-188 117-122
58 48 48 189-194 123-129

Women's Lifestyle wear

Italy U.S UK Height Bust Waist
40 8 8 155-160 76-80 73-77
42 10 10 160-165 81-85 78-82
44 12 12 165-170 86-90 83-86
46 14 14 170-175 91-96 87-90
48 16 16 175-180 97-102 91-94

Kid's Lifestyle wear

International Height Bust
XXS 58-67 40-44
XS 68 -74 44-48
S 74 - 86 48-56
M 86 -104 56-64
L 104-116 64 -70
XL 116-130 70-76
XXL 130-142 76-80
Size Guide
Casual Clothes Sizing

Men's Lifestyle wear

Jackets (cm)

Italy U.S UK INT Height Bust
46 36 36 XS 156-160 90-95
48 38 38 S 160-164 95-100
50 40 40 M 165-170 100-105
52 42 42 L 171-176 105-110
54 44 44 XL 177-182 110-115
56 46 46 XXL 183-188 115-120
58 48 48 3XL 189-194 120-125

Sweatshirts

Italy U.S UK INT Height Bust
46 36 36 XS 156-160 95-100
48 38 38 S 160-164 101-106
50 40 40 M 165-170 107-112
52 42 42 L 171-176 113-116
54 44 44 XL 177-182 117-122
56 46 46 XXL 183-188 123-128
58 48 48 3XL 189-194 129-136

Polo shirts, t-shirts and shirts

Italy U.S UK Height Bust
46 36 36 156-160 89-93
48 38 38 160-164 94-98
50 40 40 165-170 99-104
52 42 42 171-176 105-109
54 44 44 177-182 110-116
56 46 46 183-188 117-122
58 48 48 189-194 123-129

Women's Lifestyle wear

Italy U.S UK Height Bust Waist
40 8 8 155-160 76-80 73-77
42 10 10 160-165 81-85 78-82
44 12 12 165-170 86-90 83-86
46 14 14 170-175 91-96 87-90
48 16 16 175-180 97-102 91-94

Kid's Lifestyle wear

International Height Bust
XXS 58-67 40-44
XS 68 -74 44-48
S 74 - 86 48-56
M 86 -104 56-64
L 104-116 64 -70
XL 116-130 70-76
XXL 130-142 76-80

Search